Tribe Career Statistics

 
# Player GP G A PTS PPG PIM PIM PG
10 Shawn Halford 299 201 232 433 1.45 272 0.91
39 Mark Dotto 227 82 179 261 1.15 89 0.39
91 Tony Felicella 210 105 147 252 1.20 342 1.63
15 Mark Benvenuto 287 76 152 228 0.79 98 0.34
19 Keith Dewitt 181 115 91 206 1.14 228 1.26
23 Paul Houde 225 80 102 182 0.81 288 1.28
7 Richard Walters 307 32 121 153 0.50 172 0.56
77 Darren Schmidt 185 58 95 153 0.83 159 0.86
22 Ashley Smith 164 71 74 145 0.88 85 0.52
16 Erich Schmidt 144 49 86 135 0.94 24 0.17
13 Dan Rodgers 254 18 98 116 0.46 72 0.28
12 Kevin Taylor 40 68 44 112 2.80 61 1.53
18 Colin Weaver 101 33 59 92 0.91 32 0.32
21 Kelsey Hamer 105 34 55 89 0.85 66 0.63
3 Kevin Qualtrough 97 16 66 82 0.85 230 2.37
12 Sheldon Abel 80 27 31 58 0.73 28 0.35
11 Brad Copping 84 15 38 53 0.63 215 2.56
29 Ryan Wong 108 11 45 56 0.52 50 0.46
9 Todd Cannon 31 31 23 54 1.74 2 0.06
1 Mike Lawrie 64 14 23 37 0.58 36 0.56
8 Stu Jones 28 16 16 32 1.14 8 0.29
73 Kent Bawtinheimer 38 14 20 34 0.89 26 0.68
51 Erik Jensen 43 12 19 31 0.72 84 1.95
17 Dave McCloskey 84 14 16 30 0.36 12 0.14
44 Steve Raghoobarsingh 30 7 11 18 0.60 20 0.67
27 Phil Johnston 32 7 11 18 0.56 22 0.69
9 Chris Stefani 41 6 12 18 0.44 20 0.49
4 Nathan Nolan 41 8 9 17 0.41 12 0.29
44 John Lota 42 7 8 15 0.36 14 0.33
93 Gregg Jennens 29 5 10 15 0.52 18 0.62
1 Aly Bardai 7 3 12 15 2.14 8 1.14
81 Paul Richardson 12 10 4 14 1.17 0 0.00
14 Simon Murphy