2000-01 Stats - Playoffs
Player Stats
| # | Player | GP | G | A | PTS | PPG | PIM |
| 19 | Keith Dewitt | 8 | 6 | 5 | 11 | 1.38 | 24 |
| 12 | Kevin Taylor | 5 | 6 | 4 | 10 | 2.00 | 14 |
| 23 | Paul Houde | 8 | 4 | 5 | 9 | 1.13 | 4 |
| 15 | Mark Benvenuto | 8 | 1 | 7 | 8 | 1.00 | 4 |
| 10 | Shawn Halford | 8 | 3 | 4 | 7 | 0.88 | 14 |
| 11 | Erik Jensen | 8 | 3 | 4 | 7 | 0.88 | 18 |
| 7 | Richard Walters | 8 | 1 | 6 | 7 | 0.88 | 0 |
| 77 | Darren Schmidt | 8 | 1 | 5 | 6 | 0.75 | 0 |
| 22 | Ashley Smith | 8 | 3 | 2 | 5 | 0.63 | 4 |
| 16 | Erich Schmidt | 6 | 1 | 4 | 5 | 0.83 | 0 |
| 13 | Dan Rodgers | 8 | 2 | 2 | 4 | 0.50 | 4 |
| 17 | Simon Murphy | 8 | 1 | 0 | 1 | 0.13 | 2 |
| 1 | Mike Lawrie | 6 | 1 | 0 | 1 | 0.17 | 0 |
| 1 | Jason Van Koughnett | 8 | 0 | 1 | 1 | 0.13 | 0 |
Goalie Stats
| # | Goalie | GP | GA | W | L | T | SO | GAA |
| 1 | Jason Van Koughnett | 8 | 19 | 6 | 3 | 0 | 1 | 2.38 |