2001-02 Statistics

 

Player Stats

   

REGULAR SEASON 2001-02 (not including playoffs)

# Player GP G A PTS PPG PIM
10 Shawn Halford 37 24 22 46 1.24 12
91 Tony Felicella 37 13 29 42 1.14 40
39 Mark Dotto 36 11 31 42 1.17 12
19 Keith Dewitt 33 26 14 40 1.21 22
22 Ashley Smith 29 14 21 35 1.21 6
23 Paul Houde 30 15 18 33 1.10 44
3 Kevin Qualtrough 34 3 27 30 0.88 83
11 Kevin Taylor 9 16 13 29 3.22 19
77 Darren Schmidt 34 7 22 29 0.85 30
16 Erich Schmidt 25 7 16 23 0.92 0
7 Richard Walters 35 6 14 20 0.57 14
15 Mark Benvenuto 30 6 13 19 0.63 18
13 Dan Rodgers 30 5 14 19 0.63 12
29 Ryan Wong 18 3 7 10 0.56 0
0 Ryan Aberdeen 1 3 1 4 4.00 0
11 Ron Cassan 5 1 1 2 0.40 4
17 Simon Murphy 2 1 1 2 1.00 2
1 Jason Van Koughnett 37 0 2 2 0.05 0
79 Steve Gibson 2 1 0 1 0.50 0
0 Milan Langr 1 0 1 1 1.00 0
0 Ed Rajah 2 0 0 0 0.00 0
0 Eric Jensen 1 0 0 0 0.00 0
0 Kent Bawtinheimer 1 0 0 0 0.00 0
33 Craig Halford 1 0 0 0 0.00 0

PLAYOFFS 2002

# Player GP G A PTS PPG PIM
10 Shawn Halford 5 2 4 6 1.20 4
7 Richard Walters 5 2 3 5 1.00 2
39 Mark Dotto 5 2 2 4 0.80 0
16 Erich Schmidt 5 2 2 4 0.80 0
15 Mark Benvenuto 5 2 1 3 0.60 2
77 Darren Schmidt 5 2 1 3 0.60 10
91 Tony Felicella 3 2 1 3 1.00 6
19 Keith Dewitt 5 1 2 3 0.60 4
29 Ryan Wong 5 0 2 2 0.40 0
22 Ashley Smith 5 1 0 1 0.20 0
1 Jason Van Koughnett 5