2001 Spring League Stats
Player Stats
| # | Player | GP | G | A | PTS | PPG | PIM |
| 19 | Keith Dewitt | 9 | 8 | 5 | 13 | 1.44 | 12 |
| 10 | Shawn Halford | 8 | 3 | 7 | 10 | 1.25 | 6 |
| 23 | Paul Houde | 9 | 6 | 3 | 9 | 1.00 | 8 |
| 77 | Darren Schmidt | 10 | 5 | 2 | 7 | 0.70 | 12 |
| 22 | Ashley Smith | 9 | 3 | 3 | 6 | 0.67 | 2 |
| 1 | Mike Lawrie | 5 | 3 | 3 | 6 | 1.20 | 4 |
| 11 | Erik Jensen | 6 | 2 | 3 | 5 | 0.83 | 14 |
| 15 | Mark Benvenuto | 9 | 1 | 4 | 5 | 0.56 | 0 |
| 21 | Kelsey Hamer | 6 | 0 | 4 | 4 | 0.67 | 0 |
| 0 | Ron Cassan | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 17 | Simon Murphy | 8 | 0 | 3 | 3 | 0.38 | 4 |
| 13 | Dan Rodgers | 7 | 1 | 0 | 1 | 0.14 | 0 |
| 7 | Richard Walters | 8 | 0 | 1 | 1 | 0.13 | 4 |
| 1 | Jason Van Koughnett | 10 | 0 | 0 | 0 | 0.00 | 0 |
| 9 | Rod McMillan | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Jason Cook | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Nelson Garcia | 1 | 0 | 0 | 0 | 0.00 | 10 |
| 0 | Corbin Giesbrecht | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Clayton Fechstoca | 1 | 0 | 0 | 0 | 0.00 | 0 |
Goalie Stats
| # | Goalie | GP | GA | W | L | T | SO | GAA |
| 1 | Jason Van Koughnett | 10 | 41 | 5 | 5 | 0 | 0 | 4.10 |