1998-99 Player Statistics

Player Statistics

# Player GP G A PTS PPG PIM
10 Shawn Halford 37 36 21 57 1.54 16
91 Tony Felicella 36 17 25 42 1.17 76
15 Mark Benvenuto 37 16 23 39 1.05 4
18 Colin Weaver 39 14 20 34 0.87 16
39 Mark Dotto 33 11 22 33 1.00 8
21 Kelsey Hamer 33 14 17 31 0.94 29
13 Dan Rodgers 37 1 23 24 0.65 12
11 Brad Copping 30 7 15 22 0.73 97
27 Phil Johnston 32 7 11 18 0.56 22
44 Steve Raghoobarsingh 30 7 11 18 0.60 20
17 Dave McCloskey 30 9 7 16 0.53 8
1 Mike Lawrie 20 6 8 14 0.70 14
9 Wes Coulson 31 4 9 13 0.42 40
12 Sheldon Abel 9 2 6 8 0.89 8
7 Richard Walters 36 0 6 6 0.17 24
16 Steve Rutherford 31 0 5 5 0.16 28
20 Erich Schmidt 4 1 0 1 0.25 0
33 Craig Halford 28 0 1 1 0.04 26
29 Craig Rigby 1 0 1 1 1.00 5
8 Stu Jones 1 0 1 1 1.00 0
30 Tom Lung 3 0 0 0 0.00 0
35 Darren Yates 1 0 0 0 0.00 0
4 Michael Bezza 1 0 0 0 0.00 0

Goalie Statistics

# Goalie GP GA W L T GAA
33 Craig Halford 29 100 12 13 4 3.45
1 Mike Lawrie 7 23 4 2 1 3.29
30 Tom Lung 3 8 2 1 0 2.67
35 Darren Yates 1 8 0 1 0 8.00

Penalty Killing\Powerplay Stats