1999-2000 Statistics - FINAL
Player Statistics
| # | Player | GP | G | A | PTS | PPG | PIM |
| 10 | Shawn Halford | 36 | 34 | 31 | 65 | 1.81 | 46 |
| 20 | Erich Schmidt | 30 | 15 | 28 | 43 | 1.43 | 8 |
| 39 | Mark Dotto | 32 | 15 | 26 | 41 | 1.28 | 10 |
| 19 | Keith Dewitt | 26 | 15 | 17 | 32 | 1.23 | 16 |
| 15 | Mark Benvenuto | 34 | 11 | 18 | 29 | 0.85 | 0 |
| 23 | Paul Houde | 28 | 11 | 18 | 29 | 1.04 | 34 |
| 22 | Ashley Smith | 22 | 11 | 9 | 20 | 0.91 | 14 |
| 77 | Darren Schmidt | 27 | 9 | 10 | 19 | 0.70 | 17 |
| 81 | Paul Richardson | 12 | 10 | 3 | 13 | 1.08 | 0 |
| 29 | Ryan Wong | 26 | 3 | 10 | 13 | 0.50 | 12 |
| 7 | Richard Walters | 34 | 1 | 12 | 13 | 0.38 | 30 |
| 27 | Andre Larose | 7 | 5 | 7 | 12 | 1.71 | 8 |
| 13 | Dan Rodgers | 24 | 0 | 9 | 9 | 0.38 | 4 |
| 93 | Gregg Jennens | 19 | 4 | 4 | 8 | 0.42 | 6 |
| 9 | Chris Stefani | 21 | 5 | 2 | 7 | 0.33 | 10 |
| 33 | Kevin Taylor | 2 | 2 | 2 | 4 | 2.00 | 2 |
| 35 | Darren Yates | 34 | 0 | 3 | 3 | 0.09 | 0 |
| 1 | Mike Lawrie | 7 | 0 | 3 | 3 | 0.43 | 6 |
| 18 | Colin Weaver | 1 | 1 | 1 | 2 | 2.00 | 4 |
| 38 | Rob Hughes | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 3 | Rob Caurin | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 17 | Dan Wormald | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 97 | Craig Rigby | 3 | 0 | 1 | 1 | 0.33 | 10 |
| 17 | Dave McCloskey | 3 | 0 | 1 | 1 | 0.33 | 0 |
| 4 | Shawn Trimble | 2 | 0 | 1 | 1 | 0.50 | 6 |
| 2 | Vince Lee | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 12 | Sheldon Abel | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 11 | Brad Copping | 1 | 0 | 0 | 0 | 0.00 | 4 |
| 33 | Kelly Gibbs | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | Tony Felicella | 1 | 0 | 0 | 0 | 0.00 | 2 |
Goalie Statistics
| # | Goalie | GP | GA | W | L | T | GAA |
| 35 | Darren Yates | 34 | 174 | 12 | 19 | 3 | 5.12 |
| 1 | Mike Lawrie | 1 | 5 | 0 | 1 | 0 | 5.00 |
| 33 | Kelly Gibbs | 1 | 7 | 0 | 1 | 0 | 7.00 |