1999 Spring League Statistics
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | PIM |
| 91 | Tony Felicella | 13 | 12 | 16 | 28 | 2.15 | 26 |
| 10 | Shawn Halford | 13 | 14 | 9 | 23 | 1.77 | 20 |
| 15 | Mark Benvenuto | 13 | 6 | 16 | 22 | 1.69 | 4 |
| 39 | Mark Dotto | 7 | 7 | 11 | 18 | 2.57 | 14 |
| 5 | Paul Houde | 12 | 7 | 6 | 13 | 1.08 | 6 |
| 21 | Kelsey Hamer | 8 | 3 | 7 | 10 | 1.25 | 11 |
| 12 | Sheldon Abel | 10 | 2 | 7 | 9 | 0.90 | 6 |
| 11 | Brad Copping | 12 | 2 | 6 | 8 | 0.67 | 40 |
| 0 | Shane Ward | 8 | 2 | 3 | 5 | 0.63 | 12 |
| 22 | Carl Langan | 12 | 2 | 3 | 5 | 0.42 | 4 |
| 13 | Dan Rodgers | 12 | 1 | 4 | 5 | 0.42 | 6 |
| 19 | Pat McKay | 11 | 0 | 5 | 5 | 0.45 | 4 |
| 20 | Skye Payton | 9 | 2 | 2 | 4 | 0.44 | 0 |
| 7 | Richard Walters | 12 | 0 | 4 | 4 | 0.33 | 0 |
| 17 | Dave McCloskey | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 28 | Rod McMillan | 6 | 0 | 1 | 1 | 0.17 | 4 |
| 33 | Craig Halford | 6 | 0 | 0 | 0 | 0.00 | 8 |
| 18 | Colin Weaver | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 24 | Jamal Magid | 1 | 0 | 0 | 0 | 0.00 | 0 |
Goalie Statistics
| # | Goalie | GP | GA | W | L | T | GAA |
| 33 | Craig Halford | 8 | 22 | 6 | 1 | 1 | 2.75 |
| 1 | Mike Lawrie | 1 | 2 | 1 | 0 | 0 | 2.00 |
| 35 | Darren Yates | 4 | 7 | 3 | 1 | 0 | 1.75 |